Differences between revisions 1 and 2
Revision 1 as of 2003-12-07 08:42:33
Size: 6030
Editor: AndrewWoods
Comment:
Revision 2 as of 2005-05-16 01:56:17
Size: 4713
Editor: c-67-170-184-196
Comment: clean! (-kq)
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
This is going to take some time to gather the data and bang it into a consistent format. Any little bit that you can add to this table would be a great help in enabling our ability to create maps and see our nodes, their relation to each other, where our coverage is strong and where we can think about improving it. The basic information for this table was obtained from the ["NetworkAddressAllocations"], the nodeDB pages, the node wiki pages, the node contacts and some amount of guess work.
[[BR]]
== wtf? ==
Line 4: Line 3:
Coordinate Utilities: This is going to take some time to gather the data and bang it into a consistent format. (Ed.: This page is already a year or two old and isn't yet showing signs of being complete. However, it's quite a bit of useful data...)

Any little bit that you can add to this table would be a great help in enabling our ability to create maps and visualize nodes, their relation to each other, where our coverage is strong and where we can think about improving it. The basic information for this table was obtained from NetworkAddressAllocations, NodeDb, the node wiki pages (linked individually below), node contacts and some amount of cross-referencing and guess work.


== Links ==

Coordinate utilities:
Line 16: Line 22:
|| '''Name''' || '''Node#''' || '''IPV4/IPV6 Network'''|| '''Contact''' || '''Lat''' || '''Long''' || '''Card TX Power''' || '''Recieve Sensitivity'''|| '''Antenna Gain ''' || '''Cable Loss''' || '''Height Above Ground'''||'''WLinks Or Tunnles'''|| '''Local Content Notes'''||
|| Reserved for CAB 'number-one'||["NodeXXX"] || 10.11.0.0/24 || TBD || || || || || || || || || ||
|| Reserved for CAB 'chuck'||["NodeXXX"] || 10.11.0.64/26 || KeeganQuinn || || || || || || || || || ||
|| La Doce Vita Espresso and Internet Cafe||["Node517"] || 10.11.0.128/26 || AaronBear || || || || || || || || || ||
|| Pioneer Square ||["Node113"] || 10.11.12.0/24 || ops at personaltelco.net ||45° 31.09'N || 122° 40.68'W ||200mW || ||10dbi Sector || || || || ||
|| Hawthorne Hostel ||["Node143"] || 10.11.13.0/24 || ops at personaltelco.net ||45° 30.73'N|| 122° 38.06'W || || || || || || || ||
|| Pittock Node ||["Node155"] || 10.11.14.0/24 || ops at personaltelco.net ||45° 31.31'N||122° 40.88'W || || || || || || || ||
|| South Park Blocks ||["Node162"] || 10.11.15.0/24 || ops at personaltelco.net ||45° 30.85'N||122° 41.05'W || || || || || || || ||
|| NE 6th ||["Node144"] || 10.11.18.0/24 || beattie at beattie-home.net ||45° 34.13'N||122° 39.58'W || || || || || || || ||
|| NE Kerns, Urban Grind ||["Node375"] || 10.11.19.0/24 || mack at urbangrindcoffee.com ||45:31:42.341N ||122:38:36.013W || 200mW|| || || || || || ||
|| SW Tigard Ironwood Loop ||["Node476"] || 10.11.20.0/24 || sschroedl at verilan.com || || || || || || || || || ||
|| Rose And Raindrop|| || 10.11.21.0/24 || LucasSheehan ||45° 31.13'N||122° 39.65'W|| || || || || || || ||
|| NW Couch Park ||["Node495"] || 10.11.22.0/24 || RobertPetersen and KeeganQuinn ||45° 31.62'N|| 122° 41.60'W ||200mW ||-91db || 6dBi 60-degree Panel || || || || ||
|| NE Laurelhurst, The Basement ||["Node471"] || 10.11.23.0/26 3ffe:bc0:449:471::1/64|| KeeganQuinn ||45° 31.85'N||122° 37.52'W ||200mW ||-91db ||12dBi Omni || ||12 m || || ||
|| Mobile node || || 10.11.23.64/26 || KeeganQuinn || || || || || || || || || ||
|| North Park Blocks ||["Node534"] || 10.11.23.128/25 || KeeganQuinn || || || || || || || || || ||
|| NW Broadway, Cappo's ||["Node491"] || 10.11.24.0/24 3ffe:bc0:449:491::1/64|| KeeganQuinn ||45° 31' 31"N ||122° 40' 39"W ||160mW || || 5dBi Omni || || || || ||
|| SE Alder and 29th (WSMF) ||["Node236"] || 10.11.25.0/24 3ffe:bc0:449:236::1/64|| TomHiggins ||45:31:3.767N ||122:38:8.948W || 30mW|| -80db(est)||12dbi Omni ||1db ||12.16 m || ||Palm Aps, Zines, Old Time Radio Shows ||
|| 616 NE Fargo #1 || || 10.11.26.0/24 || BrianBeattie ||45.546188 || -122.659260|| || || || || || || ||
|| 616 NE Fargo #2 || || 10.11.27.0/24 || BrianBeattie ||45.546188 || -122.659260|| || || || || || || ||
|| Irving Park ||["Node487"] || 10.11.28.0/24 || BrianBeattie ||45° 32.78'N||122° 39.55'W ||200mw || ||8dBi Omni || || || || ||
|| The Coffee Plant ||["Node518"] || 10.11.30.0/24 || WilCooley ||45.520607 ||-122.679103 ||160mW || ||5dBi Omni || || || || ||
|| PGE Park Area ||["Node512"] || 10.11.31.0/24 || NigelBallard ||45° 31.29'N ||122° 41.42'W || || || || || || || ||
|| SE 92nd, The Basement ||["Node529"] || 10.11.32.0/26 || KeeganQuinn || || || || || || || || || ||
|| NR Skidmore, The Basement ||["Node546"] || 10.11.32.64/26 || KeeganQuinn || || || || || || || || || ||
|| World Cup, 1720 NW Glisan ||["Node536"] || 10.11.33.0/24 || DarrinEden || 45.52630 || -122.68850 ||30mW || || || || || || ||
|| Blubird58|| || 10.11.34.0/24 || DogFoot || || || || || || || || || ||
|| Muashi ||["Node539"] || 10.11.35.0/24 || ["musashi"] || || || || || || || || || ||
|| Labarre Machine Works (Brooklyn) ||["Node378"] || 10.11.36.0/24 || NathanielPowning ||45° 29.61'N||122° 39.16'W ||200mw || ||8dBi Omni || || || || ||
|| Rocky Butte west ||["Node504"] || 10.11.29.0/24 || DonPark ||45° 32.62'N||122° 34.03'W || 200mw|| || 9dBi Patch (120 deb beamwidth 45deg directed) || || || || ||
|| Rocky Butte east ||["Node504"] || 10.11.37.0/24 || DonPark ||45° 32.62'N||122° 34.03'W || 200mw|| ||16dBi Panel (25 deg beamwidth 225deg directed)|| || || || ||
|| Casa De Park ||["Node74"] || 10.11.??.0/24 || DonPark ||45° 32.81'N||122° 32.85'W || 30mw|| ||8dBi Omni || || || || ||
|| EcoTrust||["Node551"] || 10.11.38.0/24 || DarrinEden ||45° 31.61'N||122° 40.91'W || || || || || || || ||
|| Reserved||["NodeXXX"] || 10.11.39.0/24 || AaronBear || || || || || || || || || ||
|| 217 & I5 || ["Node280"] || 10.11.40.0/24 || KrisAmundson || 45° 25.27'N || 122° 45.6'W || 30mW || || || || || || ||
|| Mt. Scott Park ||["Node114"] || 10.11.114.0/24 || NathanielPowning ||45° 29.02'N||122° 35.24'W ||200mW || ||8dbi Omni ||1db || || || ||
|| Arbor Lodge ||["Node134"] || 10.11.134.0/24 || AaronBaer || 45.57220 || -122.69540 ||100mW || || 12dbi Omni|| || || || ||
|| Rackm0unt Industries ||["Node616"] || 10.11.56.0/24 || BrianCochrane || 45.50788 || -122.62155 || 63mW || || stock omnis (gain unknown) || || || || ||
== The Data ==

|| '''Name''' || '''Latitude''' || '''Longitude''' || '''TX Power''' || '''RX Sens.''' || '''Gain ''' || '''Loss''' || '''Height''' || '''Links''' ||
|| Pioneer Courthouse Square Area ["Node113"] || 45° 31.09'N || 122° 40.68'W || 200 mW || -95 dBm || 10dBi sector || 2-3 dB || 10th story window || None ||
|| Hawthorne Hostel ["Node143"] || 45° 30.73'N || 122° 38.06'W || 100 mW || -94 dBm || 7 dBi omni || 3-5 dB || chimney mast || None ||
|| Pittock Node ["Node155"] || 45° 31.31'N || 122° 40.88'W || || || || || || None ||
|| South Park Blocks ["Node162"] || 45° 30.85'N || 122° 41.05'W || || || || || || None ||
|| NE 6th ["Node144"] || 45° 34.13'N || 122° 39.58'W || || || || || || None ||
|| NE Kerns, Urban Grind ["Node375"] || 45:31:42.341N || 122:38:36.013W || || || || || || None ||
|| SW Tigard, Ironwood Loop ["Node476"] || || || || || || || || None ||
|| Rose And Raindrop || 45° 31.13'N || 122° 39.65'W || || || || || || None ||
|| NW Couch Park ["Node495"] || 45° 31.62'N || 122° 41.60'W || 200 mW || -95 dBm || 6 dBi 60° panel || 2-3 dB || second story window || None ||
|| NE Laurelhurst, The Basement ["NodeTB"] || 45° 31.85'N || 122° 37.52'W || 200 mW || -95 dBm || 12 dBi omni || 3-5 dB || chimney mast || VPN to ["NodeTB151"] ||
|| SE Alder and 29th (WSMF) ["Node236"] || 45:31:3.767N || 122:38:8.948W || 30 mW || -80 dBm est. || 12 dBi omni || 2-3 dB || 12.16 m || None ||
|| 616 NE Fargo || 45.546188 || -122.659260 || || || || || || None ||
|| Irving Park ["Node487"] || 45° 32.78'N || 122° 39.55'W || 200 mW || -95 dBm || 8 dBi omni || || || None ||
|| Coffee Plant ["Node518"] || 45.520607 || -122.679103 || 160 mW || -92 dBm || 5 dBi omni || || || None ||
|| Moonlight Staffing ["Node512"] || 45° 31.29'N || 122° 41.42'W || 30 mW || || || || || None ||
|| SE 92nd, The Basement Pub ["Node529"] || || || || || || || || None ||
|| World Cup, 1720 NW Glisan ["Node536"] || 45.52630 || -122.68850 || 30 mW || || || || || None ||
|| Blubird58 || || || || || || || || None ||
|| Musashi ["Node539"] || || || || || || || || None ||
|| Labarre Machine Works (Brooklyn) ["Node378"] || 45° 29.61'N || 122° 39.16'W || 200 mW || -95 dBm || 8dBi omni || || || None ||
|| Rocky Butte west ["Node504"] || 45° 32.62'N || 122° 34.03'W || 200 mW || -95 dBm || 9 dBi patch (120° beamwidth, 45° directed) || || chimney mast || None ||
|| Rocky Butte east ["Node504"] || 45° 32.62'N || 122° 34.03'W || 200 mW || -95 dBm || 16 dBi panel (25° beamwidth, 225° directed) || || chimney mast || None ||
|| Casa De Park ["Node74"] || 45° 32.81'N || 122° 32.85'W || 30 mW || || 8dBi omni || || || None ||
|| Ecotrust ["Node551"] || 45° 31.61'N || 122° 40.91'W || || || || || || None ||
|| 217 & I5 ["Node280"] || 45° 25.27'N || 122° 45.6'W || 30 mW || || || || || None ||
|| Mt. Scott Park ["Node114"] || 45° 29.02'N || 122° 35.24'W || 200 mW || -95 dBm || 8 dBi omni || 2-3 dB || || None ||
|| Arbor Lodge Park ["Node134"] || 45.57220 || -122.69540 || 100 mW || || 12dBi omni || 3-5 dB || rooftop mast || None ||
|| Rackm0unt Industries ["Node616"] || 45.50788 || -122.62155 || 63 mW || || stock omnis || || || None ||
|| SE Glenfair, The Basement ["NodeTB151"] || || || 100 mW || -94 dBm || 12 dBi omni || 4-8 dB || back porch || VPN to ["NodeTB"], VPN to drunkhobo ||


== Contributors ==

This page was originally created by TomHiggins, and he also gathered the majority of the data. Edited and updated by KeeganQuinn.
Line 56: Line 62:
[CategoryNode][CategoryNetwork]
[CategoryNode] [CategoryNetwork]

wtf?

This is going to take some time to gather the data and bang it into a consistent format. (Ed.: This page is already a year or two old and isn't yet showing signs of being complete. However, it's quite a bit of useful data...)

Any little bit that you can add to this table would be a great help in enabling our ability to create maps and visualize nodes, their relation to each other, where our coverage is strong and where we can think about improving it. The basic information for this table was obtained from NetworkAddressAllocations, NodeDb, the node wiki pages (linked individually below), node contacts and some amount of cross-referencing and guess work.

Coordinate utilities:

BR

The Data

Name

Latitude

Longitude

TX Power

RX Sens.

Gain

Loss

Height

Links

Pioneer Courthouse Square Area ["Node113"]

45° 31.09'N

122° 40.68'W

200 mW

-95 dBm

10dBi sector

2-3 dB

10th story window

None

Hawthorne Hostel ["Node143"]

45° 30.73'N

122° 38.06'W

100 mW

-94 dBm

7 dBi omni

3-5 dB

chimney mast

None

Pittock Node ["Node155"]

45° 31.31'N

122° 40.88'W

None

South Park Blocks ["Node162"]

45° 30.85'N

122° 41.05'W

None

NE 6th ["Node144"]

45° 34.13'N

122° 39.58'W

None

NE Kerns, Urban Grind ["Node375"]

45:31:42.341N

122:38:36.013W

None

SW Tigard, Ironwood Loop ["Node476"]

None

Rose And Raindrop

45° 31.13'N

122° 39.65'W

None

NW Couch Park ["Node495"]

45° 31.62'N

122° 41.60'W

200 mW

-95 dBm

6 dBi 60° panel

2-3 dB

second story window

None

NE Laurelhurst, The Basement ["NodeTB"]

45° 31.85'N

122° 37.52'W

200 mW

-95 dBm

12 dBi omni

3-5 dB

chimney mast

VPN to ["NodeTB151"]

SE Alder and 29th (WSMF) ["Node236"]

45:31:3.767N

122:38:8.948W

30 mW

-80 dBm est.

12 dBi omni

2-3 dB

12.16 m

None

616 NE Fargo

45.546188

-122.659260

None

Irving Park ["Node487"]

45° 32.78'N

122° 39.55'W

200 mW

-95 dBm

8 dBi omni

None

Coffee Plant ["Node518"]

45.520607

-122.679103

160 mW

-92 dBm

5 dBi omni

None

Moonlight Staffing ["Node512"]

45° 31.29'N

122° 41.42'W

30 mW

None

SE 92nd, The Basement Pub ["Node529"]

None

World Cup, 1720 NW Glisan ["Node536"]

45.52630

-122.68850

30 mW

None

Blubird58

None

Musashi ["Node539"]

None

Labarre Machine Works (Brooklyn) ["Node378"]

45° 29.61'N

122° 39.16'W

200 mW

-95 dBm

8dBi omni

None

Rocky Butte west ["Node504"]

45° 32.62'N

122° 34.03'W

200 mW

-95 dBm

9 dBi patch (120° beamwidth, 45° directed)

chimney mast

None

Rocky Butte east ["Node504"]

45° 32.62'N

122° 34.03'W

200 mW

-95 dBm

16 dBi panel (25° beamwidth, 225° directed)

chimney mast

None

Casa De Park ["Node74"]

45° 32.81'N

122° 32.85'W

30 mW

8dBi omni

None

Ecotrust ["Node551"]

45° 31.61'N

122° 40.91'W

None

217 & I5 ["Node280"]

45° 25.27'N

122° 45.6'W

30 mW

None

Mt. Scott Park ["Node114"]

45° 29.02'N

122° 35.24'W

200 mW

-95 dBm

8 dBi omni

2-3 dB

None

Arbor Lodge Park ["Node134"]

45.57220

-122.69540

100 mW

12dBi omni

3-5 dB

rooftop mast

None

Rackm0unt Industries ["Node616"]

45.50788

-122.62155

63 mW

stock omnis

None

SE Glenfair, The Basement ["NodeTB151"]

100 mW

-94 dBm

12 dBi omni

4-8 dB

back porch

VPN to ["NodeTB"], VPN to drunkhobo

Contributors

This page was originally created by TomHiggins, and he also gathered the majority of the data. Edited and updated by KeeganQuinn.


[CategoryNode] [CategoryNetwork]

NodeInfoScratchPad (last edited 2007-11-23 18:02:10 by localhost)