|
← Revision 1 as of 2002-04-06 16:44:00 →
Size: 547
Comment:
|
Size: 593
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 1: | Line 1: |
| From | From |
| Line 4: | Line 4: |
| USA/FCC & Canada regions have 11 total channels allocated. | USA/FCC & Canada regions have 11 total channels allocated. |
| Line 8: | Line 8: |
|
||1||2.401 2.412 2.423|| ||2||2.404 2.417 2.428|| ||3||2.411 2.422 2.433|| ||4||2.416 2.427 2.438|| ||5||2.421 2.432 2.443|| ||6||2.426 2.437 2.448|| ||7||2.431 2.442 2.453|| ||8||2.436 2.447 2.458|| ||9||2.441 2.452 2.463|| ||10||2.446 2.457 2.468|| ||11||2.451 2.462 2.473|| |
||1||2.401||2.412||2.423|| ||2||2.404||2.417||2.428|| ||3||2.411||2.422||2.433|| ||4||2.416||2.427||2.438|| ||5||2.421||2.432||2.443|| ||6||2.426||2.437||2.448|| ||7||2.431||2.442||2.453|| ||8||2.436||2.447||2.458|| ||9||2.441||2.452||2.463|| ||10||2.446||2.457||2.468|| ||11||2.451||2.462||2.473|| |
| Line 20: | Line 20: |
|
1,6,11 are the non-overlapping channels ---- [CategoryDocumentation |
From http://www.qsl.net/n9zia/dsss-channels.html
USA/FCC & Canada regions have 11 total channels allocated. All frequencies are in GHz.
Channel |
Lower Frequency |
Central Frequency |
Upper Frequency |
1 |
2.401 |
2.412 |
2.423 |
2 |
2.404 |
2.417 |
2.428 |
3 |
2.411 |
2.422 |
2.433 |
4 |
2.416 |
2.427 |
2.438 |
5 |
2.421 |
2.432 |
2.443 |
6 |
2.426 |
2.437 |
2.448 |
7 |
2.431 |
2.442 |
2.453 |
8 |
2.436 |
2.447 |
2.458 |
9 |
2.441 |
2.452 |
2.463 |
10 |
2.446 |
2.457 |
2.468 |
11 |
2.451 |
2.462 |
2.473 |
1,6,11 are the non-overlapping channels

