Personal Telco has a 10x10 booth with carpet and 5 amps of power. Booth #209
Wednesday, December 10, 2003 10 a.m. - 5 p.m. <
>
Thursday, December 11, 2003 10 a.m. - 4 p.m. <
>
Booth Displays: flyers, banner, PC Projector
Projecting: coverage maps of portland, PTP logo, Van Photo. (Help create this! See TomHiggins)
Volunters Sign Up Here:
Wednesday December 10th
||10-11AM||TomHiggins ||MartyLee|| DonPark ||
||11-12PM||TomHiggins ||MartyLee|| ||
||12- 1PM||TomHiggins ||MartyLee|| ||
|| 1- 2PM||JoeMcCann || SamChurchill|| ||
|| 2- 3PM||JoeMcCann || SamChurchill|| ||
|| 3- 4PM||JoeMcCann || || ||
|| 4- 5PM||JoeMcCann || || ||
Thursday December 11th
||10-11AM||TomHiggins || DonPark || ||
||11-12PM||TomHiggins || DonPark || ||
||12- 1PM||TomHiggins || DonPark || ||
|| 1- 2PM||TomHiggins || DonPark || ||
|| 2- 3PM||TomHiggins || DonPark || ||
|| 3- 4PM||TomHiggins || DonPark || ||
''' Handouts '''
|| Type||Who || How Many||
|| TriFolds || MusashiHybrid || 20+ color ||
|| || || ||
|| || || ||
|| QuickConnects || MusashiHybrid || 20+ color ||
|| || TomHiggins||100+ ||
|| || || ||
|| [[http://www.wirelesscommons.org/history/manifesto.html|WCManifesto]] || || ||
|| ||TomHiggins ||100+_ ||
|| || || ||
SlideShow Presentation
(to be projected on the booth or on a large screen laptop in loop mode_
TomHiggins
Preview Rough Draft version [[http://wsmf.org/ptp/ptpslidetest.swf|can be viewed here]] MusashiHybrid printed out some color copies for the slides to be used for a backdrop along with a blown up version of the ptp logo and the mission statement. I'll drop everything off off at the weekly.
----
[[[CategoryITEC]]] [CategoryPersonalTelco]